PRODUCT

TFT- LCD MODULEYour business partner MuhanDIKO > PRODUCT > TFT- LCD MODULE
Standard TFT-LCD Modules
P/N Size(Inch) Dot Format A.A.(mm) Outline Size(mm) Brightness(nits) Interface Touch Panel Remarks
DLC0240AWM04CB-1 2.40 240xRGBx320 36.72x48.96 42.70x60.20 320 CPU Optional -
DLC0240PZG 2.40 240xRGBx320 36.72x48.96 42.72x59.46 220 CPU/RGB - IPS
DLC0283HZG 2.83 240xRGBx320 43.20x57.60 50.00x69.20 220 CPU - IPS
DLC0320ACM06RF-1 3.20 240xRGBx320 48.60x64.80 55.14x76.80 245 RGB - -
DLC0347BBP06DF-1 3.47 320xRGBx480 48.96x73.44 54.66x82.94 300 RGB Optional IPS
DLC0350ABM06RT-2 3.50 320xRGBx240 70.08x52.56 76.90x63.90 330 RGB Optional -
DLC0350ACP06RF-1 3.50 320xRGBx240 70.08x52.56 76.95x63.95 450 RGB Optional IPS
DLC0350QZR-8 3.50 320xRGBx240 70.08x52.56 76.90x64.00 280 CPU/RGB Optional -
DLC0400AAP08RF-1 3.97 480xRGBx800 51.84x86.40 57.14x96.85 280 RGB Optional IPS
DLC0430IZG-2 4.30 480xRGBx272 95.04x53.86 105.50x67.20 280 CPU Optional -
DLC0430DCP10RF-2 4.30 800xRGBx480 95.04x53.86 105.50x67.20 400 RGB Optional IPS
DLC0500AIG-1 5.00 640xRGBx480 101.57x76.18 117.65x88.43 250 RGB - -
DLC0500EZG-4 5.00 800xRGBx480 108.00x64.80 120.70x75.80 300 RGB Optional -
DLC0500DCP12MF-4 5.00 720xRGBx1280 62.10x110.40 65.26x119.30 320 MIPI Optional IPS
DLC0560AIG 5.60 640xRGBx480 112.89x84.67 126.50x100.00 350 RGB Optional -
DLC0570ADG 5.70 640xRGBx480 115.20x86.40 127.00x98.43 400 RGB Optional -
DLC0570GMG 5.70 640xRGBx480 115.20x86.40 144.00x104.60 400 RGB Optional -
DLC0650AIG 6.50 800xRGBx480 143.40x76.70 155.20x89.40 400 RGB Optional -
DLC0686AML 6.86 480xRGBx1280 60.22x160.59 66.60x181.00 450 LVDS - IPS,Bar type
DLC0695DIG-5 6.95 800xRGBx1280 94.20x150.72 103.32x161.89 350 MIPI - IPS
DLC0700EZQ-10 7.00 800xRGBx480 154.08x85.92 164.90x100.00 400 RGB Optional -
DLC0700BWM27QT-5 7.00 800xRGBx480 154.08x85.92 164.90x100.00 400 RGB Optional -
DLC0700BWM27RT-2 7.00 800xRGBx480 154.08x85.92 164.90x100.00 500 RGB Optional -
DLC0700BWM27CT-1 7.00 800xRGBx480 154.08x85.92 164.90x100.00 400 CPU Optional -
DLC0700MIG 7.00 800xRGBx480 152.40x91.44 165.00x104.00 300 RGB Optional -
DLC0700CBM27KT-1 7.00 1024xRGBx600 154.21x85.92 164.86x99.96 300 LVDS Optional -
DLC0700XFP21KF-2 7.00 1024xRGBx600 154.21x85.92 164.90x100.00 250 LVDS Optional IPS
DLC0784AZL 7.84 400xRGBx1280 59.40x190.08 70.60x203.48 850 LVDS - IPS,Bar type
DLC0800AIG 8.00 800xRGBx480 176.64x99.36 192.80x116.90 450 RGB Optional -
DLC0800BIG-4 8.00 800xRGBx600 162.00x121.50 183.00x141.00 250 RGB Optional -
DLC0800GIG 8.00 800xRGBx600 162.00x121.50 183.00x141.00 250 LVDS Optional -
DLC0800FIG-5 8.00 1024xRGBx768 162.05x121.54 174.00x136.00 250 LVDS Optional IPS
DLC0801PZL 8.01 1600xRGBx480 194.40x58.32 208.00x73.00 500 LVDS - IPS,Bar type
DLC0840AAG-3 8.40 800xRGBx600 170.40x127.80 203.00x142.50 250 LVDS Optional -
DLC0880APL 8.80 1280xRGBx480 209.28x78.48 229.60x97.30 500 LVDS - IPS,Bar type
DLC0900AIG 9.00 800xRGBx480 198.00x111.70 211.10x126.50 250 Digital Optional -
DLC0900GZK-1 9.00 1024xRGBx600 196.61x114.15 211.10x126.50 450 LVDS - IPS
DLC1010CZK 10.10 1280xRGBx800 216.96x135.60 229.46x149.10 350 LVDS Optional IPS
DLC1010AFM39LT-1 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 350 LVDS Optional -
DLC1010PZK-1 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 500 LVDS Optional IPS
DLC1020AIG-1 10.20 800xRGBx480 222.00x132.48 235.00x145.80 350 RGB Optional Wide temp
DLC1040ABG 10.40 800xRGBx600 211.20x158.40 236.00x176.90 400 LVDS Optional -
DLC1040BDM24LT-1 10.40 800xRGBx600 211.20x158.40 236.00x176.90 350 LVDS Optional with LED driver
DLC1040HIG 10.40 640xRGBx480 211.20x158.40 225.50x176.30 500 TTL Optional IPS
DLC1040KZL 10.40 1024xRGBx768 211.20x158.40 238.60x175.80 420 LVDS Optional -
DLC1210BBG 12.10 800xRGBx600 246.00x184.50 279.00x209.00 400 LVDS Optional -
DLC1210KML 12.10 1024xRGBx768 245.76x184.32 279.00x209.00 450 LVDS Optional 50k hours
DLC1500AIL 15.00 1024xRGBx768 304.10x228.10 326.50x253.50 300 LVDS Optional MVA
DLC1500AML-8 15.00 1024xRGBx768 304.13x228.10 326.50x253.50 450 LVDS Optional 50k hours
DLC1560AIL 15.60 1366xRGBx768 344.23x193.54 363.80x215.92 300 LVDS Optional 50k hours
Sunlight Readable TFT-LCD Module
P/N Size(Inch) Dot Format A.A.(mm) Outline Size(mm) Brightness(nits) Interface Touch Panel Remarks
DLC0200EUG 2.00 240xRGBx320 30.60x40.80 36.72x52.74 90 CPU/RGB - Transflective
DLC0220BMG 2.20 240xRGBx320 33.84x45.12 40.60x56.60 90 RGB - Transflective
DLC0240LZG-4 2.40 240xRGBx320 36.72x48.96 42.72x60.35 1000 CPU Optional Transmissive
DLC0300AMG 3.00 240xRGBx400 38.88x64.80 47.28x76.40 130 CPU/RGB - Transflective
DLC0350BMG-1 3.50 240xRGBx320 53.64x71.52 64.00x85.00 125 RGB Optional Transflective
DLC0350FVG-8 3.50 320xRGBx240 70.08x52.56 76.90x63.90 600 RGB Optional Transmissive
DLC0350SZG 3.50 480xRGBx640 53.57x71.42 64.00x85.00 120 RGB - Transflective
DLC0430BEM16RB-1 4.30 480xRGBx272 95.04x53.86 105.50x67.20 900 RGB Optional Transmissive
DLC0500JDR 5.00 800xRGBx480 108.00x64.80 118.40x77.45 1000 RGB - Transmissive
DLC0500HZG-8 5.00 800xRGBx480 108.00x64.80 120.70x75.80 1000 RGB Optional Transmissive
DLC0560AIG-3 5.60 640xRGBx480 112.90x84.67 126.50x100.00 800 RGB - Transmissive
DLC0570BDG-3 5.70 640xRGBx480 115.20x86.40 127.00x98.43 800 RGB Optional Transmissive
DLC0570CDG-1 5.70 320xRGBx240 115.20x86.40 127.00x98.43 800 RGB Optional Transmissive
DLC0650BMG 6.50 640xRGBx480 132.48x99.36 153.00x118.00 800 LVDS - Transmissive
DLC0700OZR-5 7.00 800xRGBx480 154.08x85.92 164.90x100.00 800 RGB Optional Transmissive
DLC0700FDG-7 7.00 800xRGBx480 154.08x85.92 165.00x100.00 800 LVDS Optional Transmissive
DLC0700CBM39KT-1 7.00 1024xRGBx600 154.21x85.92 164.86x99.96 700 LVDS Optional Transmissive
DLC0700XFP30KF-3 7.00 1024xRGBx600 154.21x85.92 164.80x99.80 1000 LVDS Optional IPS
DLC0800AIG-2 8.00 800xRGBx480 176.64x99.36 192.80x116.90 1000 RGB - Transmissive
DLC0800HIK-2 8.00 1024xRGBx600 176.64x99.36 192.80x116.90 750 LVDS Optional IPS
DLC0900DIG-1 9.00 800xRGBx480 198.00x111.70 207.40x126.40 1000 RGB - Transmissive
DLC1010EZQ-3 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 900 RGB Optional Transmissive
DLC1010BBP45KF-1 10.10 1280xRGBx800 216.96x135.60 229.46x149.10 800 LVDS Optional Transmissive
DLC1025AIL 10.25 1920xRGBx720 243.65x91.37 259.84x109.30 750 LVDS - IPS
DLC1040ABG-3 10.40 800xRGBx600 211.20x158.40 236.00x176.90 1000 LVDS Optional Transmissive
DLC1210BBG-2 12.10 800xRGBx600 246.00x184.50 279.00x209.00 1000 LVDS - Transmissive
DLC1500ABG-1 15.00 1024xRGBx768 304.13x228.10 326.50x253.50 1000 LVDS Optional Transmissive
TFT with PCAP Touch
P/N Size(Inch) Dot Format A.A.(mm) Outline Size(mm) Brightness(nits) Interface Touch Panel Remarks TP Controller
DLC0154ADP03SF-C-2 1.54 240xRGBx240 27.72x27.72 35.70x39.70 260 SPI IIC Multi-touch FT6236
DLC0350ABM06RT-C-2 3.50 320xRGBx240 70.08x52.56 76.90x63.90 290 RGB IIC Multi-touch FT5436
DLC0430BBM07RT-C-6 4.30 480xRGBx272 95.04x53.86 105.50x67.20 240 RGB IIC Multi-touch TT21402
DLC0430BEM07RB-C-2 4.30 480xRGBx272 95.04x53.86 105.50x67.20 240 RGB IIC Multi-touch FT5316
DLC0430DCP10RF-C-2 4.30 800xRGBx480 95.04x53.86 105.50x67.20 350 RGB IIC Multi-touch FT5316
DLC0500EZG-T-6 5.00 800xRGBx480 108.00x64.80 121.00x76.20 260 RGB IIC Multi-touch FT5316
DLC0500IZG-T-5 5.00 480xRGBx272 110.88x62.83 121.10x76.20 340 RGB IIC Multi-touch FT5316
DLC0570BXM21RT-C-2 5.70 640xRGBx480 115.20x86.40 127.00x98.43 770 RGB IIC Multi-touch FT5436
DLC0570GMG-T-2 5.70 640xRGBx480 115.20x86.40 144.00x104.60 350 RGB IIC Multi-touch FT5436
DLC0686AML-T-1 6.80 480xRGBx1280 60.22x160.59 73.90x183.00 390 LVDS USB Multi-touch ILI2301S
DLC0695DIG-T-5 6.95 800xRGBx1280 94.20x150.72 115.90x180.80 300 MIPI IIC Multi-touch GT928
DLC0700BWM27RT-C-6 7.00 800xRGBx480 154.08x85.92 164.90x100.00 430 RGB IIC Multi-touch FT5426
DLC0700BWM27RT-C-10 7.00 800xRGBx480 154.08x85.92 164.90x100.00 430 RGB IIC Multi-touch TT21402
DLC0700CBM27KT-C-1 7.00 1024xRGBx600 154.21x85.92 164.90x100.00 260 LVDS IIC Multi-touch FT5426
DLC0700XFP21LF-C-4 7.00 1024xRGBx600 154.21x85.92 164.90x100.00 210 LVDS IIC Multi-touch FT5426
DLC0800FIK-T-3 8.00 1024xRGBx768 162.05x121.54 179.26x146.00 300 LVDS IIC Multi-touch FT5426
DLC1010CZK-T-1 10.10 1280xRGBx800 216.96x135.60 257.10x159.66 300 LVDS IIC Multi-touch FT5506
DLC1010EZK-T-9 10.10 1024xRGBx600 222.72x125.28 235.00x144.99 230 LVDS IIC Multi-touch FT5426
DLC1040ABG-T-5 10.40 800xRGBx600 211.20x158.40 237.10x178.80 260 LVDS IIC Multi-touch EXC3000
DLC1210BBG-T-1 12.10 800xRGBx600 246.00x184.50 290.00x220.50 340 LVDS USB Multi-touch EXC3000
DLC1500AML-T-5 15.00 1024xRGBx768 304.13x228.10 326.50x253.50 380 LVDS USB Multi-touch ILI2302M
DLC1560ABM00LF-C-1 15.60 1366xRGBx768 344.23x193.54 344.23x193.54 260 LVDS USB Multi-touch EXC3161
Add : 130, Sinmanro, Gonjiam eup, Gwangju si, Gyeonggi do, South Korea (12724) | TEL : +82-70-4130-2455
FAX : +82-70-7614-2456 | diko@diko.asia
copyrightⓒ2019 MuhanDIKO all rights reserved.
Quick menu
Attention Required! | Cloudflare

Sorry, you have been blocked

You are unable to access bl-333.top

Why have I been blocked?

This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.

What can I do to resolve this?

You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.